Busfahrplan Schnals - Naturns - Meran
Bus-Linie 261
Gültigkeit: 15.12.2024 bis 04.05.2025
Mo.-Fr. | Mo.-Sa. | Mo.-Fr. | täglich | täglich | täglich | täglich | täglich | täglich | täglich | täglich | täglich | täglich | Mo.-Fr. | täglich | Mo.-Fr. | täglich | täglich | täglich | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurzras | - | 06:02 | - | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | - | 17:02 | - | 18:02 | 19:02 | 20:02 |
Gerstgras | - | 06:05 | - | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | - | 17:05 | - | 18:05 | 19:05 | 20:05 |
Vernagt | - | 06:10 | - | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | - | 17:10 | - | 18:10 | 19:10 | 20:10 |
Unser Frau, Dorfbrunnen | - | - | - | - | - | - | - | - | - | - | 14:14 | 15:14 | 16:14 | - | - | - | - | - | - |
Unser Frau, Oberdorf | - | 06:15 | - | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | - | 17:15 | - | 18:15 | 19:15 | 20:15 |
Raindl | - | 06:19 | - | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | - | 17:19 | - | 18:19 | 19:19 | 20:19 |
Karthaus | - | 06:25 | - | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | - | 17:25 | - | 18:25 | 19:25 | 20:25 |
Abzweigung Pfossental | - | 06:28 | - | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | - | 17:28 | - | 18:28 | 19:28 | 20:28 |
Katharinaberg | - | 06:35 | - | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | - | 17:35 | - | 18:35 | 19:35 | 20:35 |
Neuratheis | - | 06:41 | - | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | - | 17:41 | - | 18:41 | 19:41 | 20:41 |
Altratheis | - | 06:43 | - | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | - | 17:43 | - | 18:43 | 19:43 | 20:43 |
Staben, Unterdorf | - | 06:51 | - | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | - | 17:51 | - | 18:51 | 19:51 | 20:51 |
Naturns, Seilbahn Unterstell | 05:53 | 06:53 | 07:23 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:36 | 17:53 | 18:36 | 18:53 | 19:53 | 20:53 |
Naturns, Rathaus | 05:56 | 06:56 | 07:26 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:37 | 17:56 | 18:37 | 18:56 | 19:56 | 20:56 |
Abzweigung Plaus | 06:02 | 07:02 | 07:32 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 17:46 | 18:02 | 18:46 | 19:02 | - | - |
Rabland, Dorf | 06:05 | 07:05 | 07:35 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 17:49 | 18:05 | 18:49 | 19:05 | - | - |
Töll, Dorf | 06:08 | 07:08 | 07:38 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 17:52 | 18:08 | 18:52 | 19:08 | - | - |
Algund, Stenizer-Weg | 06:14 | 07:14 | 07:44 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 17:58 | 18:14 | 18:58 | 19:14 | - | - |
Meran, Altes Krankenhaus | 06:20 | 07:20 | 07:50 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | - | 18:20 | - | 19:20 | - | - |
Meran, Rennweg | 06:22 | 07:22 | 07:52 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | - | 18:22 | - | 19:22 | - | - |
Meran, Bahnhof | 06:27 | 07:27 | 07:57 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:05 | 18:27 | 19:05 | 19:27 | - | - |
gültig bis: 04.05.2025
Alle Fahrpläne Die Fahrplandaten werden sorgfältig aufbereitet, jedoch ohne Gewähr für Vollständigkeit und Richtigkeit. Maßgeblich sind die offiziellen Fahrpläne der Südtiroler Mobilitätsagentur.